See details of sold houses in and around Harwich.
A total of 264 streets were found in Harwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Marine Parade | Dovercourt | 5 | £136,150 | £166,000 |
| Market Street | Harwich | 10 | £97,250 | £195,000 |
| Mayes Lane | Ramsey | 23 | £202,283 | £390,000 |
| Mayflower Avenue | Harwich | 15 | £148,233 | £195,000 |
| Michaelstowe Drive | Harwich | 3 | £70,650 | £105,000 |
| Military Way | Dovercourt | 12 | £218,083 | £245,000 |
| Mill Lane | Harwich | 3 | £94,667 | £109,000 |
| Musgrave Close | Dovercourt | 4 | £201,750 | £245,000 |
| Nelson Cottages | Ramsey | 3 | £187,000 | £197,000 |
| Nelson Road | Harwich | 17 | £114,304 | £164,672 |
| Newport Close | Harwich | 3 | £163,332 | £190,000 |
| Nightingale Close | Harwich | 5 | £177,600 | £225,000 |
| Norway Crescent | Harwich | 20 | £139,950 | £190,000 |
| Oak Ridge | Little Oakley | 5 | £218,820 | £246,600 |
| Oakland Road | Harwich | 25 | £138,840 | £180,000 |
| Oakley Road | Harwich | 34 | £169,485 | £368,000 |
| Oakview | Harwich | 1 | £150,000 | £150,000 |
| Old Vicarage Road | Harwich | 4 | £126,625 | £138,500 |
| Orchard Close | Great Oakley | 4 | £136,250 | £145,000 |
| Orchard Close | Ramsey | 1 | £187,500 | £187,500 |
| Orwell Road | Harwich | 3 | £74,000 | £83,500 |
| Oulton Close | Harwich | 2 | £140,000 | £142,000 |
| Outpart Eastward | Harwich | 1 | £119,000 | £119,000 |
| Oxenford Close | Harwich | 2 | £166,000 | £172,000 |
| Paddock Close | Harwich | 3 | £159,333 | £190,000 |
| Parade Drive | Dovercourt | 9 | £215,444 | £249,500 |
| Park Road | Harwich | 14 | £120,107 | £160,000 |
| Park Terrace | Harwich | 5 | £155,799 | £169,995 |
| Parkeston Road | Dovercourt | 17 | £139,382 | £240,000 |
| Parkeston Road | Parkeston | 12 | £105,125 | £170,000 |
| Partridge Close | Great Oakley | 9 | £162,489 | £243,000 |
| Pelham Close | Harwich | 18 | £119,194 | £153,000 |
| Pepys Street | Harwich | 3 | £106,667 | £120,000 |
| Pesthouse Lane | Great Oakley | 1 | £247,500 | £247,500 |
| Portland Avenue | Harwich | 18 | £118,929 | £165,000 |
| Portland Crescent | Harwich | 6 | £134,000 | £163,000 |
| Pound Farm Drive | Harwich | 9 | £115,833 | £136,500 |
| Primrose Lane | Ramsey | 1 | £298,000 | £298,000 |
| Princess Street | Harwich | 13 | £104,462 | £125,000 |
| Queen Street | Great Oakley | 1 | £164,000 | £164,000 |
| Queens Road | Harwich | 4 | £258,750 | £280,000 |
| Ramsey Road | Harwich | 33 | £162,658 | £380,000 |
| Rawden Close | Harwich | 3 | £157,667 | £166,000 |
| Ray Avenue | Harwich | 6 | £135,833 | £160,000 |
| Ray Lane | Ramsey | 1 | £249,950 | £249,950 |
| Rebecca Close | Harwich | 1 | £190,000 | £190,000 |
| Rebow Road | Harwich | 18 | £131,639 | £167,000 |
| Rectory Road | Little Oakley | 25 | £201,952 | £550,000 |
| Red Barn Lane | Great Oakley | 1 | £245,000 | £245,000 |
| Regimental Way | Dovercourt | 30 | £205,083 | £245,500 |
Average Sold Prices for Harwich
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 373 | £106,072 |
| Terraced | 919 | £123,151 |
| Semi-detached | 887 | £147,725 |
| Detached | 812 | £209,117 |
| All | 2,991 | £151,647 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry