Get involved: send your pictures, video, news and views by texting HMSNEWS to 80360 or you can email us Click here for
details »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Gravesend | 3 metres | 14.1°C |
| St. James Park | 5 metres | 13.3°C |
| London/Heathrow | 25 metres | 13.1°C |
| Northolt | 33 metres | 13.1°C |
| Charlwood | 67 metres | 12.9°C |
| Wattisham | 89 metres | 12.9°C |
| Chivenor | 6 metres | 12.6°C |
| Hawarden | 9 metres | 12.6°C |
| Farnborough | 69 metres | 12.5°C |
| Jersey | 84 metres | 12.5°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Benson | 57 metres | -4.3°C |
| Bournemouth | 10 metres | -4.0°C |
| Sennybridge | 307 metres | -3.6°C |
| Shobdon | 99 metres | -3.5°C |
| Yeovilton | 20 metres | -3.5°C |
| Hereford/Credenhill | 76 metres | -3.4°C |
| Pembrey Sands | 6 metres | -3.2°C |
| Pershore | 35 metres | -2.8°C |
| Trawscoed | 63 metres | -2.4°C |
| Larkhill | 132 metres | -2.2°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Valentia | 30 metres | 5.0mm |
| Islay/Port Ellen | 17 metres | 3.0mm |
| Skye/Lusa | 18 metres | 1.0mm |
| Eskdalemuir | 236 metres | 0.8mm |
| Kirkwall | 9 metres | 0.8mm |
| Tiree | 12 metres | 0.6mm |
| Cardinham | 200 metres | 0.4mm |
| Keswick | 81 metres | 0.4mm |
| Loch Glascarnoch | 269 metres | 0.4mm |
| Spadeadam | 286 metres | 0.4mm |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »